9 tournaments. 4 different champions. The fastest-growing tournament in world football — and the level keeps rising.
Brazil — the first time South America hosts the Women's World Cup. Cities include Rio de Janeiro, São Paulo, Belo Horizonte, and more.
June–July 2027. Exact dates to be confirmed by FIFA. The defending champion is Spain, who won their first title in 2023 in Australia & New Zealand.
| Year | Champion | Runner-Up | Score | Host |
|---|---|---|---|---|
| 2023 | 🇪🇸Spain | 🏴England | 1–0 | Australia/New Zealand |
| 2019 | 🇺🇸USA | 🇳🇱Netherlands | 2–0 | France |
| 2015 | 🇺🇸USA | 🇯🇵Japan | 5–2 | Canada |
| 2011 | 🇯🇵Japan | 🇺🇸USA | 2–2 (AET, 3–1 pen) | Germany |
| 2007 | 🇩🇪Germany | 🇧🇷Brazil | 2–0 | China |
| 2003 | 🇩🇪Germany | 🇸🇪Sweden | 2–1 (AET) | USA |
| 1999 | 🇺🇸USA | 🇨🇳China | 0–0 (AET, 5–4 pen) | USA |
| 1995 | 🇳🇴Norway | 🇩🇪Germany | 2–0 | Sweden |
| 1991 | 🇺🇸USA | 🇳🇴Norway | 2–1 | China |
* 9 editions played · First tournament: 1991 in China · Next edition: 2027 in Brazil